Original Odhner - serial numbers

source: Timo Leipälä

 

year

model

serial-numbers

1922 - 1927 all models

             -   70000

1927 - 1929 all models    70001 -   90000
1929 - 1931 all models    90001 - 110000
1931 - 1936 all models  110001 - 125000
1936 - 1937 all models  125001 - 140000
1937 - 1940 all models  140001 - 165000
1940 - 1941 all models  165001 - 180000
1941 - 1943 all models  180001 - 200000
1943 - 1944 all models  200001 - 220000
1944 - 1946 all models  220001 - 240000
1946 - 1947 all models  240001 - 260000
1947 - 1950 all models  260001 - 280000
1951 all models  280001 - 290000
1952 all models  290001 - 297000
1953 all models  297001 - 303999
     
1946-1947 7  500001 - 501900
1948 107  502001 - 503850
1949 107  503851 - 505405
1949 107  600001 - 600950
1950 107  600951 - 605500
1951 107  605501 - 606650
1952 107  606651 - 609400
1953 107  609401 - 612250
1954 107  612251 - 614250
     
1947-1948 27  525001 - 530319
1948 127  535001 - 537350
1949 127  537351 - 542672
1949 127  650001 - 652300
1950 127  652301 - 659300
1950 127  660101 - 660500
1951 127  659301 - 659914
1951 127  660501 - 670800
1952 127  670801 - 679750
1953 127  679751 - 684600
1954 127  684601 - 689150
     
1949 129  700001 - 700005
1950 129  700006 - 700180
1950 129  700401 - 700530
1951 129  700531 - 701030
1951 129  702001 - 702150
1952 129  702151 - 703800
1953 129  703801 - 705000
1954 129  705001 - 705500
     
1951 137  720001 - 720060
1952 137  720200 - 722350
1953 137  722351 - 723750
1954 137  723751 - 725071
     
1951 139  750001 - 750003
1952 139  750201 - 752300
1953 139  752301 - 753700
1954 139  753701 - 756079
     
1952 125  775002 - 775005
1953 125  775006 - 775355
1954 125  775356 - 775455
      
1953 135  400001 - 400199
1954 135  400200 - 400406
     

last updated: 04-Aug-06