"Blue Star was made by Tokyo Electric Co., Ltd., Japan, which is a sister company of Toshiba.
An early model (in black and color) was sold by Nippon Jimuki Co., Ltd. in 1951. This model was a copy of a Original-Odhner machine.
Later, Toshiba Business Machine Co., Ltd. sold the machines under the name "Toshiba"."
from: K.Kadokura
literature and links:
Katsunori Kadokura: The History of Japanese Mechanical Calculating Machines
| principle | pinwheel | ||
| capacity | 10 x 11 x 20 |
||
| input | cursors, rotating | ||
| production years | from 1951 | ||
| machines built | |||
| features | back transfer | ||
| known s/n | 12.201 | ||
| for bigger and more pictures, click on the picture |
source: HJ.Denker
| principle | pinwheel | ||
| capacity |
10 (w/o cr) x 8 (w tc) x 13 |
||
| input | cursors, rotating | ||
| prod. years | |||
| mach. built | |||
| features | |||
| dimensions | |||
| weight | |||
| known s/n | |||
| for bigger and more pictures, click on the picture |
source: J.McDermaid
| principle | pinwheel | ||
| capacity | 10 x 11 x 20 |
||
| input | cursors, rotating | ||
| production years | 196x | ||
| machines built | |||
| features | back transfer | ||
| known s/n | 743.162 | ||
| for bigger and more pictures, click on the picture |
source: Y.Watanabe / Atelier yuuji
Manufacturer: S.A.M.C., Milano, Italy
| principle | pinwheel | ||
| capacity | 10 x 8 x 13 |
||
| input | cursors, rotating | ||
| production years | ??? | ||
| machines built | |||
| features | |||
| known s/n | 4-6336-VI | ||
| for bigger and more pictures, click on the picture |
source: HJ.Denker
| principle | pinwheel | ||
| capacity | 12 x 11 x 22 |
||
| input | cursors, rotating | ||
| production years | ??? | ||
| machines built | |||
| features | back transfer | ||
| known s/n | |||
| for bigger and more pictures, click on the picture |
source: R.Rehbein
| principle | pinwheel | ||
| capacity |
10 (w/o cr) x 8 (w tc) x 13 |
||
| input | cursors, rotating | ||
| prod. years | |||
| mach. built | |||
| features | |||
| dimensions | |||
| weight | |||
| known s/n | 4-30.606-I | ||
| for bigger and more pictures, click on the picture |
source: P.Martinez Diaz
Manufacturer: Corona Calculator Co.
literature and links:
Katsunori Kadokura: The History of Japanese Mechanical Calculating Machines
| principle | pin wheel | ||
| capacity | 10 x 10 x 20 |
||
| input | cursors, rotating | ||
| production years | 195x | ||
| machines built | |||
| features | |||
| known s/n | |||
| for bigger and more pictures, click on the picture |
source: Y.Watanabe / Atelier yuuji
Manufacturer: Deep Red Star Factory, Tianjin City, China
| principle | ratchet (geared wheel) | ||
| capacity | 10 x 10 x 20 |
||
| input | cursors, non-rotating | ||
| production years | ??? | ||
| machines built | |||
| features | back transfer | ||
| copy of Tiger renjyou 20 | |||
| known s/n | 13,072, 13,402 | ||
| for bigger and more pictures, click on the picture |
source: Y.Watanabe / Atelier yuuji
Manufacturer: S.A. Serio, Milano, Italy
| principle | divided pinwheel | ||
| capacity |
9 (w cr) x 8 (w tc) x 13 |
||
| input | 10 keyboard | ||
| prod. years | since 1970 | ||
| mach. built | |||
| features | Facit system | ||
| dimensions | 28 x 18.5 x 13.5 cm | ||
| weight | 4.5 kg | ||
| known s/n | 29.667, 283.774 | ||
| for bigger and more pictures, click on the picture |
source: Greifswald
| principle | divided pinwheel | ||
| capacity |
9 (w cr) x 8 (w tc) x 13 |
||
| input | 10 keyboard | ||
| prod. years | since 1952 | ||
| mach. built | |||
| features | Facit system | ||
| dimensions | 33 x 20 x 16 cm | ||
| weight | 6.5 kg | ||
| known s/n | 30.000 - 40.000, 52.681 | ||
| for bigger and more pictures, click on the picture |
source: RR.Chirico
| principle | divided pinwheel | ||
| capacity |
9 (w cr) x 8 (w tc) x 13 |
||
| input | 10 keyboard | ||
| prod. years | since 1952 | ||
| mach. built | |||
| features | Facit system, back transfer | ||
| dimensions | 33 x 20 x 16 cm | ||
| weight | 7 kg | ||
| known s/n | 2.701.327, 2.701.604 | ||
| for bigger and more pictures, click on the picture |
source: HJ.Denker
| principle | pin storage | ||
| capacity | 10 x x 11 |
||
| input | 10 keyboard | ||
| prod. years | 1958 - 1962 | ||
| mach. built | |||
| features | 3 species, dial wheel for multiplication | ||
| dimensions | 23 x 36 x 19 cm | ||
| weight | 12 kg | ||
| known s/n | |||
| for bigger and more pictures, click on the picture |
source: Goldlocke
data from Rechnerlexikon.de
Manufacturer: Heinrich Diehl, Nürnberg, Germany
literature and links:
Martin Reese: "Neue Blicke auf alte Maschinen" , page 23 ff
| principle | stepped drum | ||
| capacity |
8 (w/o cr) x 7 (w tc) x 15 |
||
| input | full keyboard | ||
| prod. years | ca. 1955 | ||
| mach. built | |||
| features | electric | ||
| dimensions | |||
| weight | 12 kg | ||
| known s/n | 39,811 | ||
| for bigger and more pictures, click on the picture |
source: A.Devaux
| principle | stepped drum | ||
| capacity |
9 (w/o cr) x 9 (w tc) x 18 also 8 (w/o cr) x 7 (w tc) x 15 |
||
| input | full keyboard | ||
| prod. years | ca. 1960 | ||
| mach. built | |||
| features | electric, buttons for shortened multiplication, automatic division | ||
| dimensions | 47 x 36 x 19 cm | ||
| weight | 16 kg | ||
| known s/n | 21,895, 249,158 | ||
| for bigger and more pictures, click on the picture |
source: H.Schneemann
| principle | stepped drum | ||
| capacity |
9 (w/o cr) x 9 (w tc) x 18 also 8 (w/o cr) x 7 (w tc) x 15 |
||
| input | full keyboard | ||
| prod. years | 1960 - 1963 | ||
| mach. built | |||
| features | electric, full automatic, back transfer | ||
| dimensions | 48 x 40 x 20 cm | ||
| weight | 14 kg | ||
| known s/n | 1,154,551 | ||
| for bigger and more pictures, click on the picture |
source: A.Devaux
Manufacturer: Esacta S.r.I., Milano, Italy
| principle | pinwheel | ||
| capacity | 10 x 11 x 21 |
||
| input | cursors, rotating | ||
| production years | since 1953 | ||
| machines built | |||
| features | split result register | ||
| back transfer | |||
| known s/n | 8.328 | ||
| for bigger and more pictures, click on the picture |
source: HJ.Denker
Manufacturer: Paul G. Müller / Summira KG, Roisdorf/Bonn, Germany
see also Summira X
| principle | segment | ||
| capacity |
7 x x 7 |
||
| input | finger | ||
| prod. years | ca.1960 | ||
| mach. built | |||
| features | 2 species, printer | ||
| dimensions | 19 x 29 x 16 cm | ||
| weight | 4 kg | ||
| known s/n | 45.454, 64.192 | ||
| for bigger and more pictures, click on the picture |
source: HJ.Denker
Manufacturer: Norske Stansefabrik, Lillesand, Norway
| principle | oscillating adapt. segments | ||
| capacity | 6 (w cr) x 6 (w tc) x 11 |
||
| input | thumb wheels | ||
| prod. years | ca. 1953 - 1960 | ||
| mach. built | ca. 750 - 1000 | ||
| features | back transfer | ||
| dimensions | 20 x 11 x 7 cm | ||
| weight | 1.5 kg | ||
| known s/n | 61.128, 64.448, 64.508, 74 068, 92.239 | ||
| for bigger and more pictures, click on the picture |
source: HJ.Denker
Manufacturer: Steiner Calculator, Milan, Italy
identical to "Helios" but with clearance cranks instead of arms. System "Marchant XL"
| principle | adapting segment | ||
| capacity |
10 x 8 x 13 |
||
| input | cursors, non rotating | ||
| prod. years | around 1955 | ||
| mach. built | |||
| features | |||
| dimensions | 40 x 16 x 15 cm | ||
| weight | 5.3 kg | ||
| known s/n | 16.491, 17.787 | ||
| for bigger and more pictures, click on the picture |
source: HJ.Denker
Manufacturer: Mecanica Modern A.S.A., Mexico
| principle | pinwheel | ||
| capacity | 10 x 8 x 13 |
||
| input | cursors, rotating | ||
| production years | around 1955 | ||
| machines built | |||
| features | similar to Addo Multo 03 | ||
| known s/n | B 4.098, 12.133, 12.202 | ||
| for bigger and more pictures, click on the picture |
source: HJ.Denker
Manufacturer: ????, Spain
| principle | pin wheel | ||
| capacity | 10 (w cr) x 8 (w/o tc) x 13 |
||
| input | cursors, rotating | ||
| prod. years | around 1955 | ||
| mach. built | |||
| features | |||
| dimensions | 32 x 18 x 13 cm | ||
| weight | 5 kg | ||
| known s/n | 164.410, 166.535 | ||
| for bigger and more pictures, click on the picture |
source: HJ.Denker
Manufacturer: ????, France, identical to Iris
| principle | pin wheel | ||
| capacity | 10 (w cr) x 8 (w/o tc) x 13 |
||
| input | cursors, rotating | ||
| prod. years | around 1959 | ||
| mach. built | |||
| features | back transfer | ||
| dimensions | 32 x 17 x 14 cm | ||
| weight | 5 kg | ||
| known s/n | 161.766, 164.992 | ||
| for bigger and more pictures, click on the picture |
source: A.Devaux
Manufacturer: Addimult-Rechenmaschinenfabrik Hans W. Kübler, Bad Harzburg, Germany
| principle | |||
| capacity | 7 (w cr) x x 8 |
||
| input | cursors, non-rotating | ||
| prod. years | around 1956 | ||
| mach. built | |||
| features | 2 species | ||
| dimensions | 20 x 30 x 15 cm | ||
| weight | 4 kg | ||
| known s/n | 10.145, 10.187, 10.220 | ||
| for bigger and more pictures, click on the picture |