A B C D E F G H I J K L M Mercedes-Euklid N O P Q R S T Thales U V W X Y Z
| Eagle (Adix 1903) | Esacta (1953) | |
| Ebstein-Frères | Euclid (1950) | |
| Edmondson (1885) | Everest (1952) | |
| Ensign (1907) | Express (1928) | |
| EOS (Hannovera CK) |
| Imca (1957) | ||
| Iris (1955) | ||
| Jakobson (1770) (Jacobson) | ||
| Japy (1925) | ||
| Japy (Precisa) | ||
| Jion (1955) | ||
| Kirja | Komet (Brunsviga 90TA) | |
| Kling (Calcorex) | Komet (Link) (1952) | |
| Kling (Rokli) | Kosmos (1908) | |
| Köpfer (Calculator) | Kuhrt (1923) | |
| Kollektor (1910) | Kuli (Adix (1903) |
| Mercedes-Euklid (1905) | Model V | Model 21 / 21(EP) / 22(E) |
| Model I | Model VIII | Model 29 / R29 |
| Model II | Model 9 | |
| Model III | Model 16 (H) | Model 37 / 37M / 37SM / |
| Model IV | Model 18 | Model 38 / 38SM / R38SM |
| Neckermann (1970) | Numeria (1940) | |
| Nestler & Roesler (Webb) | ||
| NFI Addiermaschine (1948) | ||
| Nippon (1945) | ||
| Nisa (1950) |
| O.J.Adder (1950) | Olympia (Thales) | |
| Odhner | Olympia (Brunsviga) | |
| Oerlikon (1945) | Olympia (1948) | |
| Olivetti (1934) | Optima (1910) | |
| Olympe | Orga-Constant (1921) |
| Quixsum (1924) | ||
| Thales (1911) | Thales CER | Thales M |
| Thales A | Thales CER/D | Thales ME |
| Thales AE | Thales CER/S | Thales MER |
| Thales AR | Thales D | Thales MEZ |
| Thales B | Thales DER/S | |
| Thales C | Thales GEO / GEO/R | |
| Thales CE | Thales KA |
| Unic (Lipsia) | ||
| Unis (Chateau) | ||
| Unitas (1907) | ||
| Universal (1904) | ||
| van Waesberghe (Walther RM) | ||
| Vaucanson (1936) | ||
| Vayringe (Braun) | ||
| Victor (1918) | ||
| Voti (Feliks) |
| Waesberghe van (Walther RM) | Wen Hua (1952) | |
| Wales (1903) | Wibel (Facit 1918) | |
| Walther (1926) | Winter (1859) | |
| Webb (1868) | ||
| Weiskopf (1921) |
| X x X (1906) | ||
| X-Matic (1956) | ||
| Zagreb (Calcorex) | ||
| Ziffrex (Addimult) | ||
| Zolnay Endre | ||
last updated: 05-Feb-12